Ask Latest Price
Product Price: Get Latest Price
Gearing Arrangement Type | Worm, Helical |
Orientation | Vertical, Horizontal |
Type | Helical, Worm |
Mounting | Flange, Foot |
Product Type | Helical, Worm |
Input Speed (rpm) | 2000 rpm, 1400 rpm |
Condition | New |
Size | all sizes |
Power(HP) | from 0.5 HP |
Material | Aluminum, cast iron |
Product Price: Get Latest Price
Type | Worm, Helical |
Orientation | Vertical, Horizontal |
Mounting | Flange, Foot |
Condition | New |
Phase | 3 phase |
Material | Metal, Aluminum |
Product Price: Get Latest Price
Type of Motor | AC |
Speed | <2000 RPM, 2000-6000 RPM |
Brand | Crompton, Any, Hindustan |
No of Phase | Three Phase |
No of Poles | 4, 2, 6 |
Phase | Single Phase, Three Phase |
IP Rating | IP55 |
Usage | all purpose |
Power | 10-100 KW, 101-200 KW, <10 KW |
*Your information is safe with us.
Product Price: Get Latest Price
Power | 0.18 KW to 375 KW |
Brand | Crompton |
No of Phase | Single Phase, Three Phase |
Speed | <2000 RPM, 2000-6000 RPM |
No of Poles | 4, 2, 6 |
Type of Motor | AC |
IP Rating | IP55 |
Mounting Type | Foot Mount |
Application | INDUSTRIAL |
Color | Grey |
No. Of Poles | 2 |
Condition | New |
Product Price: Get Latest Price
No of Phase | Three Phase |
Type of Motor | AC |
No of Poles | 2, 4, 6 |
IP Rating | IP55 |
Usage | Power |
Phase | Three Phase |
|